FIVE-YEAR SUMMARY (NON-CONSOLIDATED)       
THE SAIKYO BANK. LTD. YEARS ENDED MARCH 31        
                 
       
 Millions of Yen
       
1996
1997
1998
1999
2000
FOR THE YEAR:                
TOTAL INCOME       32,291 26,506 26,206 25,140 23,460
TOTAL EXPENSES       30,110 26,154 24,475 24,493 23,158
INCOME BEFORE INCOME TAXES       2,180 352 1,730 646 302
NET INCOME       370 301 296 233 86
                 
AT YEAR-END                
TOTAL ASSETS       655,366 644,307 661,152 668,668 674,442
DEPOSITS       587,055 596,971 605,720 612,888 625,556
LOANS AND BILLS DISCOUNTED       496,419 498,803 500,975 501,335 495,845
SECURITIES       68,866 63,839 62,517 60,491 73,075
STOCKHOLDERS' EQUITY       19,775 19,791 19,793 24,939 32,465

 

 

-Copyrights 2000 THE SAIKYO BANK, LTD All Rights Reserved-